Welcome to GoBozor
Price from:
315,039 so'm
Size
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Reflective Night Vision
#190014
Chemical Fiber blending
Spring
Female
Solid color
Qualified products
Ride
Adult
Running sports
Cycling Sports
Spot
4-7 days
Yes
Description
Item Specifics 产品信息 | |||||
Model Number | 款号 | #190014女 | |||
Feature | 功能 | 防风 | Wind proof | ||
防泼水 | Water resistant | ||||
防小雨 | Rain resistant | ||||
Color | 颜色 | 粉红 | Pink | ||
Jersey Material | 材质(成分) | 100% 尼龙 | 100% Nylon | ||
Product weight | 产品重量,厚度 | 0.26千克 | 0.26KG | ||
Packed volume | 打包后的体积 | 30 X 40 X 2 | |||
Packing | 包装方式 | 胶袋 | Poly bag | ||
Brand Name | 品牌 | 傲拓 | Outto | ||
Sport Type | 适用场景 | 骑行 | Cycling | ||
Applicable Season | 适用季节 | 春秋 | Spring and autumn | ||
Gender | 适用性别 | 女 | Female | ||
Is Customized | 可否定制 | 是 | Yes | ||
Item Type | 款式 | 外套 | Jacket | ||
Sleeve Length | 袖口长短 | 长袖 | Long Sleeve | ||
Zipper Length | 拉链类型 | 全拉链 | Full zipper |
Size尺码表
国内尺码cm | S | M | L | XL | 2XL |
衣长 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
胸围 | 114 | 118 | 122 | 126 | 130 |
下摆围 | 112 | 114 | 120 | 124 | 126 |
后衣长 | 66 | 68 | 70.5 | 73 | 75 |
Characters
Reflective Night Vision
#190014
Chemical Fiber blending
Spring
Description
Item Specifics 产品信息 | |||||
Model Number | 款号 | #190014女 | |||
Feature | 功能 | 防风 | Wind proof | ||
防泼水 | Water resistant | ||||
防小雨 | Rain resistant | ||||
Color | 颜色 | 粉红 | Pink | ||
Jersey Material | 材质(成分) | 100% 尼龙 | 100% Nylon | ||
Product weight | 产品重量,厚度 | 0.26千克 | 0.26KG | ||
Packed volume | 打包后的体积 | 30 X 40 X 2 | |||
Packing | 包装方式 | 胶袋 | Poly bag | ||
Brand Name | 品牌 | 傲拓 | Outto | ||
Sport Type | 适用场景 | 骑行 | Cycling | ||
Applicable Season | 适用季节 | 春秋 | Spring and autumn | ||
Gender | 适用性别 | 女 | Female | ||
Is Customized | 可否定制 | 是 | Yes | ||
Item Type | 款式 | 外套 | Jacket | ||
Sleeve Length | 袖口长短 | 长袖 | Long Sleeve | ||
Zipper Length | 拉链类型 | 全拉链 | Full zipper |
Size尺码表
国内尺码cm | S | M | L | XL | 2XL |
衣长 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
胸围 | 114 | 118 | 122 | 126 | 130 |
下摆围 | 112 | 114 | 120 | 124 | 126 |
后衣长 | 66 | 68 | 70.5 | 73 | 75 |