Welcome to GoBozor
Price from:
141,062 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Zhangzhou kaixing
Food thermometer
DT8250
No
No
Infrared thermometer
Description
Temperature Range | -50℃~250℃(-58℉~482℉) |
Accuracy | ±2 or 2℃ |
Distance Spot Ratio | 1:1 recommend 8-10cm |
Emissivity | 0.95 |
Response Time & Wavelength | 500ms & (8-14) um |
Repeatability | ±1% or ±1℃ |
Resolution | 0.1℃ or 0.1℉ |
Storage Temperature | -20-50℃(-4-122℉) |
Operating Temperature | 0-50℃(32-122℉) |
℃/℉ Selection | √ |
Data Hold Function | √ |
Auto Power Shut Off | √ |
LowBatteryIndication | √ |
GENERAL CHRACTRISTICS
Power | 2pcs Lr44 button cells(1.5V/each) |
Product Color | Orange + Grey |
PACKING INFORMATION
Packing | Blister+card,100pcs/Carton |
Standard Carton Size | 41.5*27*23.5cm |
Standard Carton Gross Weight | 4.2kg |
Product Size | 23*230mm |
Product N.T | 37g/PCS |
Characters
Zhangzhou kaixing
Food thermometer
DT8250
No
Description
Temperature Range | -50℃~250℃(-58℉~482℉) |
Accuracy | ±2 or 2℃ |
Distance Spot Ratio | 1:1 recommend 8-10cm |
Emissivity | 0.95 |
Response Time & Wavelength | 500ms & (8-14) um |
Repeatability | ±1% or ±1℃ |
Resolution | 0.1℃ or 0.1℉ |
Storage Temperature | -20-50℃(-4-122℉) |
Operating Temperature | 0-50℃(32-122℉) |
℃/℉ Selection | √ |
Data Hold Function | √ |
Auto Power Shut Off | √ |
LowBatteryIndication | √ |
GENERAL CHRACTRISTICS
Power | 2pcs Lr44 button cells(1.5V/each) |
Product Color | Orange + Grey |
PACKING INFORMATION
Packing | Blister+card,100pcs/Carton |
Standard Carton Size | 41.5*27*23.5cm |
Standard Carton Gross Weight | 4.2kg |
Product Size | 23*230mm |
Product N.T | 37g/PCS |