Welcome to GoBozor
Price from:
564,248 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Shenzhen
170*115*110 (mm) (excluding bracket)
IN-C05
Navigation
170*115*110 (mm) (excluding tripod bracket)
10005
No
1 second
No
INC0501
Description
大量现货 智能测温仪 自动识别门禁测温仪
产品参数
精确度 | +/-0.2度 | 响应时间 | 0.5秒 |
自动报警异常 | 滴滴声响 | 充电方法 | USB充电或者电池 |
自动测量 | 5-10厘米距离 | 输入 | USB DC 4.2-5V |
待机 | 一个星期 | 重量 | 350克 |
安装方法 | 钉钩,双面胶粘贴,支架固定 | 产品尺寸 | 170*115*110mm |
操作温度 | 10℃- 40℃(建议测温范围 15℃-35℃) | 测量范围 | 0~50摄氏度 |
待机 | 5秒 (红脸动态循环) | 屏幕 | 数字显示 |
传统测温方法的缺点:
你需要一个智能测温的
1.快速测温
2.适用场景广泛
Characters
Shenzhen
170*115*110 (mm) (excluding bracket)
IN-C05
Navigation
Description
大量现货 智能测温仪 自动识别门禁测温仪
产品参数
精确度 | +/-0.2度 | 响应时间 | 0.5秒 |
自动报警异常 | 滴滴声响 | 充电方法 | USB充电或者电池 |
自动测量 | 5-10厘米距离 | 输入 | USB DC 4.2-5V |
待机 | 一个星期 | 重量 | 350克 |
安装方法 | 钉钩,双面胶粘贴,支架固定 | 产品尺寸 | 170*115*110mm |
操作温度 | 10℃- 40℃(建议测温范围 15℃-35℃) | 测量范围 | 0~50摄氏度 |
待机 | 5秒 (红脸动态循环) | 屏幕 | 数字显示 |
传统测温方法的缺点:
你需要一个智能测温的
1.快速测温
2.适用场景广泛