Welcome to GoBozor
Price from:
1,410,618 so'm
Color
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
ABS
145*75*82
Support
BSTCAM
BST883W
2022
National Joint Insurance
ABS
Spot
1-3 days
Support
Support
Provision of invoices
Bracket, strap, data cable, instructions
12 months
8mp ~ 36MP
Yes
Description
跨境专供蓝牙wifi4K高清户外动物防水追踪相机红外感应动物观察相机
Specification
Image Resolution | 1MP,3MP,5MP,8MP,12MP,16MP,20MP,24MP,32MP,36MP |
Lens | F/NO=1.8;FOV=120° |
Picture Format | JPG |
Video Resolution | 4K /2.7K /1080PFHD/720P HD |
Video Format | AVI H.264 |
Video Length | 5 ~ 300 sec programmable |
Display Screen | 2.31’’ TFT |
Memory Card | Max 512GB,recommend 32GB/64GB |
IR Led | 32pcs 850nm IR LED |
IR range | 30m/92ft |
Network | WIFI/Bluetooth |
APP | LIVE VIEW supports |
External antenna | longer distance connection |
Day/Night Mode | Auto |
PIR Sensitivity | Adjustable (High / Normal / Low) |
PIR Detection Range | 25m/85ft |
Shooting Numbers | 1~6 |
Trigger Time | 0.2s~0.3s |
Trigger Interval | 0 sec ~ 60 min |
Time lapse | supporting |
Built-in Speaker | Yes, ON/OFF |
Sound Recording | Available |
Power Supply | 4AA ,8AA or 12AA, 5~12V External Power Supply |
Stand-by Current | |
Language | English,Deutsch, Espanol, Italiano, Portugues,French,Japanese,Chinese .... |
17 languages for option | |
Mounting | Rope(<ø10mm) /Belt |
Operation/Storage Temperature | -30 ~ +70°C /30-30 ~ +70°C |
Operation Humidity | 5 % - 90 % |
Waterproof Grade | IP67 |
Dimensions | 147 x 96 x 79 mm |
Security Authentication | FCC CE RoHS |
Operation Humidity | 5 % - 90 % |
Accessories | USB Cable,fix bandage,User Manual |
Waterproof | IP67 |
Dimensions | 145*118*82mm |
Weight | 0.6kg |
Certification | CE FCC RoHs |
Characters
ABS
145*75*82
Support
BSTCAM
Description
跨境专供蓝牙wifi4K高清户外动物防水追踪相机红外感应动物观察相机
Specification
Image Resolution | 1MP,3MP,5MP,8MP,12MP,16MP,20MP,24MP,32MP,36MP |
Lens | F/NO=1.8;FOV=120° |
Picture Format | JPG |
Video Resolution | 4K /2.7K /1080PFHD/720P HD |
Video Format | AVI H.264 |
Video Length | 5 ~ 300 sec programmable |
Display Screen | 2.31’’ TFT |
Memory Card | Max 512GB,recommend 32GB/64GB |
IR Led | 32pcs 850nm IR LED |
IR range | 30m/92ft |
Network | WIFI/Bluetooth |
APP | LIVE VIEW supports |
External antenna | longer distance connection |
Day/Night Mode | Auto |
PIR Sensitivity | Adjustable (High / Normal / Low) |
PIR Detection Range | 25m/85ft |
Shooting Numbers | 1~6 |
Trigger Time | 0.2s~0.3s |
Trigger Interval | 0 sec ~ 60 min |
Time lapse | supporting |
Built-in Speaker | Yes, ON/OFF |
Sound Recording | Available |
Power Supply | 4AA ,8AA or 12AA, 5~12V External Power Supply |
Stand-by Current | |
Language | English,Deutsch, Espanol, Italiano, Portugues,French,Japanese,Chinese .... |
17 languages for option | |
Mounting | Rope(<ø10mm) /Belt |
Operation/Storage Temperature | -30 ~ +70°C /30-30 ~ +70°C |
Operation Humidity | 5 % - 90 % |
Waterproof Grade | IP67 |
Dimensions | 147 x 96 x 79 mm |
Security Authentication | FCC CE RoHS |
Operation Humidity | 5 % - 90 % |
Accessories | USB Cable,fix bandage,User Manual |
Waterproof | IP67 |
Dimensions | 145*118*82mm |
Weight | 0.6kg |
Certification | CE FCC RoHs |