Welcome to GoBozor
Price from:
75,233 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
146
LS3335
3.15
2G2P
14
Infrared lens
12
116
LUYING
2.0
3.15
2.0
No
Description
LS3335规格书 | |||||
项目 | 规格参数 | ||||
相对孔径 (F No.) | 2.0 | ||||
焦距(Focal-Length) | 3.15mm | ||||
光学后焦 (Optical Back Focal Length) | 4.5mm | ||||
机械后焦(Flange Back Focal Length) | 4.3mm | ||||
镜片构成(Lens structure) | 2G2P | ||||
像素分辨率(Megapixel) | 3M | ||||
相对亮度(Relative illumination) | >45% | ||||
接口 (Mount ) | M12*0.5 | ||||
芯片Sensor | 1/2.7 | 1/2.8 | 1/2.9 | 1/3 | |
视场角(FOV ) | DFOV(对角) | 146° | 137° | 128° | 122° |
HFOV(水平) | 116° | 112° | 107° | 92° | |
VFOV(垂直) | 60° | 57° | 53° | 67° | |
畸变(TV Distortion) | <-20% | ||||
最大主光线夹角(CRA) | 17.5° | ||||
光学总长(TTL) | 17.5mm | ||||
操作温度 (Operating temperature) | -20℃~+85℃ | ||||
IP防护等级:无 | Tavg>=88% @420-600nm | T=50% @650±10nm | Tavg<=5% @700-1050nm | ||
尺寸(Size) | |||||
![]() |
|||||
深圳市联视电子有限公司 TEL:13715318467 QQ:312331956 网址:www.yelens.com |
Characters
146
LS3335
3.15
2G2P
Description
LS3335规格书 | |||||
项目 | 规格参数 | ||||
相对孔径 (F No.) | 2.0 | ||||
焦距(Focal-Length) | 3.15mm | ||||
光学后焦 (Optical Back Focal Length) | 4.5mm | ||||
机械后焦(Flange Back Focal Length) | 4.3mm | ||||
镜片构成(Lens structure) | 2G2P | ||||
像素分辨率(Megapixel) | 3M | ||||
相对亮度(Relative illumination) | >45% | ||||
接口 (Mount ) | M12*0.5 | ||||
芯片Sensor | 1/2.7 | 1/2.8 | 1/2.9 | 1/3 | |
视场角(FOV ) | DFOV(对角) | 146° | 137° | 128° | 122° |
HFOV(水平) | 116° | 112° | 107° | 92° | |
VFOV(垂直) | 60° | 57° | 53° | 67° | |
畸变(TV Distortion) | <-20% | ||||
最大主光线夹角(CRA) | 17.5° | ||||
光学总长(TTL) | 17.5mm | ||||
操作温度 (Operating temperature) | -20℃~+85℃ | ||||
IP防护等级:无 | Tavg>=88% @420-600nm | T=50% @650±10nm | Tavg<=5% @700-1050nm | ||
尺寸(Size) | |||||
![]() |
|||||
深圳市联视电子有限公司 TEL:13715318467 QQ:312331956 网址:www.yelens.com |