Welcome to GoBozor
Price from:
4,222,450 so'm
Color
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
291.1*189.3*8mm
Other clock speeds
ML1202H20231106
OK
Entertainment tablet
ADREAMER/Huayi creative idea
Other sizes
ML1202H
512GB
November 6, 2023
MTK
5-7 hours
13 million pixels
Pluggable card
4G
Flash memory
English
Simplified Chinese
Traditional Chinese
Other
ANDROID
Bluetooth support
Solid State Drive
Dual card dual standby
GPS navigation
Gravity sensing
Face recognition
Compass function
Telephone communication
Original handwriting
HDMI output
Removable keyboard
ARM architecture
IPS screen
Intel Core tablet
Retina screen
Other
Support
02-C013-181855
In stock
Yes
Nationwide warranty
More than 30 days
Provide invoice
Support Phone
Host + adapter
Ambient light induction
MT8781
Metal
2022201606000228
Support
No
Yes
Description
Shenzhen Adreamer Technology Co.,Ltd. Building F, Fuanna Industrial Park, NO.1 Qingning Road, Qinghu, Longhua District, Shenzhen |
||
Model Name 产品型号: ML1202H 12.6寸平板电脑全金属机身4G上网学习娱乐办公平板电脑 |
||
System Physical Standard Configuration 系统物理配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Product Form 产品形态 | Product Form 产品形态 | Tablet / 平板电脑 |
Hinge Angle 转轴角度 | N/A | |
Dimensions 尺寸 | 291.1*189.3*8 mm | |
Meterial 材料 | Plastic+metal / 塑胶+五金 | |
Weight 重量 | 620g | |
LCD 显示屏 | Screen Size 屏幕尺寸 | 12.6" |
Gamut 色域 | 70% NTSC | |
Frequency 频率 | 60Hz | |
Brightness 亮度 | 300 cd/m² | |
Resolution 分辨率 | 1600*2560 | |
TP 触摸屏 | Type 类型 | Incell, 10 Point |
Active Capacitive Pen 主动式电容笔 |
Optional | |
Battery 电池 | Type 类型 | Li-Polymer Battery |
Capacity 容量 | 3.8V 8000-10000mAh | |
Working Time 工作时间 | 6-8小时 | |
System Hardware Configuration硬件配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
CPU 中央处理器 | Model 型号 | MT8781 |
Cores 核心数 | Octa | |
Frequency 频率 | 2.2GHz | |
GPU 图形处理器 | Model 型号 | ARM G57 |
RAM 内存 | Capacity 容量 | 4GB/6GB/8GB |
Storage 存储 | eMMC | 64GB/128GB/256GB |
SSD固态硬盘 | N/A | |
HDD机械硬盘 | N/A | |
Camera 摄像头 | Front 前置 | 5.0 MP / 8.0 MP FF |
Rear 后置 | 8.0MP /13.0MP /16.0 MP AF | |
Audio 音频 | Speaker 喇叭 | 8Ω 1W *4 |
MIC 麦克风 | Built-in capacitor mic *2 | |
Finger Print 指纹 | Finger Print指纹 | N/A |
TPM 安全加密模组 | Security安全 | N/A |
OTG | Connect External Device 连接外设 |
Support |
RTC 实时时钟 | RTC ConnectorRTC连接器 | N/A |
Sensor 传感器 |
Hall Sensor 霍尔传感器 | Optional |
G_sensor 重力传感器 | Support | |
Light Sensor 光线传感器 | Optional | |
Gyroscope Sensor 陀螺仪 | Optional | |
Magnetometer Sensor 磁力仪传感器 |
Optional | |
Others 其他 | Type 类型 | N/A |
Network Connections网络连接: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
WIFI 无线网络 | WIFI Standard WIFI标准 | WiFi 802.11 a/b/g/n/ac |
WIFI Frequency WIFI频率 | 2.4G/5G | |
Bluetooth 蓝牙 | Version 版本 | Bluetooth 5.0 |
5G | Mobile Network/移动网络 | N/A |
4G | Mobile Network/移动网络 | LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 ) |
3G | Mobile Network/移动网络 | WCDMA:(B1/B2/B5/B8 ) |
2G | Mobile Network/移动网络 | GSM:(B2/B3/B5/B8 ) |
Ethernet 以太网 | Gigabit LAN 千兆网 | Support by OTG |
Others 其他 | Type 类型 | GPS/Beidou/Glonass/Galileo、FM |
Interface Configuration接口配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Card Reader | Extended Storage 扩展存储 | USB Typ-C |
SIM Card | Type 类型 | Nano SIM *2 |
USB Type-A Interface | Data Transfer 数据传输 | N/A |
USB Type-C Interface | USB-C Transfer USB-C型传输 |
PD Charge+Data |
USB 2.0 | ||
Audio Jack | Music Output 音频输出 | Typ-C |
DC Jack | Charging 充电 | N/A |
HDMI Interface | Video output 视频输出 | N/A |
RJ45 Interface | Ethernet Network 以太网 | N/A |
Pogo Pin | Docking 连接 | Optional |
Kensington Lock 防盗锁孔 |
Security 安全 | N/A |
Other Interface 其他接口 | Type 类型 | N/A |
Key 按键 |
Voice +/- 音量+/- | Support |
Power Key 电源键 | Support | |
Indicated Light 指示灯 |
Charge LED | Support |
Power LED | N/A | |
Main Accessories 主要配件: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Power adapter 电源适配器 |
Type 类型 | Plug in wall |
Input 输入 | AC 100~240V | |
Output 输出 | DC 5V/2A or DC 19V/2.1A | |
Keyboard | Type 类型 | USB PogoPin keyboard |
Backlight 背光 | N/A | |
Cable | Type 类型 | USB-C Cable |
Software Configuration 软件配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Operating System 操作系统 |
Windows | N/A |
Android | Android 13 | |
Language 语言 | English / Chinese | |
Certification 认证: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Certification | CE | Support |
CCC | Support | |
GMS | Support |
Characters
291.1*189.3*8mm
Other clock speeds
ML1202H20231106
OK
Description
Shenzhen Adreamer Technology Co.,Ltd. Building F, Fuanna Industrial Park, NO.1 Qingning Road, Qinghu, Longhua District, Shenzhen |
||
Model Name 产品型号: ML1202H 12.6寸平板电脑全金属机身4G上网学习娱乐办公平板电脑 |
||
System Physical Standard Configuration 系统物理配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Product Form 产品形态 | Product Form 产品形态 | Tablet / 平板电脑 |
Hinge Angle 转轴角度 | N/A | |
Dimensions 尺寸 | 291.1*189.3*8 mm | |
Meterial 材料 | Plastic+metal / 塑胶+五金 | |
Weight 重量 | 620g | |
LCD 显示屏 | Screen Size 屏幕尺寸 | 12.6" |
Gamut 色域 | 70% NTSC | |
Frequency 频率 | 60Hz | |
Brightness 亮度 | 300 cd/m² | |
Resolution 分辨率 | 1600*2560 | |
TP 触摸屏 | Type 类型 | Incell, 10 Point |
Active Capacitive Pen 主动式电容笔 |
Optional | |
Battery 电池 | Type 类型 | Li-Polymer Battery |
Capacity 容量 | 3.8V 8000-10000mAh | |
Working Time 工作时间 | 6-8小时 | |
System Hardware Configuration硬件配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
CPU 中央处理器 | Model 型号 | MT8781 |
Cores 核心数 | Octa | |
Frequency 频率 | 2.2GHz | |
GPU 图形处理器 | Model 型号 | ARM G57 |
RAM 内存 | Capacity 容量 | 4GB/6GB/8GB |
Storage 存储 | eMMC | 64GB/128GB/256GB |
SSD固态硬盘 | N/A | |
HDD机械硬盘 | N/A | |
Camera 摄像头 | Front 前置 | 5.0 MP / 8.0 MP FF |
Rear 后置 | 8.0MP /13.0MP /16.0 MP AF | |
Audio 音频 | Speaker 喇叭 | 8Ω 1W *4 |
MIC 麦克风 | Built-in capacitor mic *2 | |
Finger Print 指纹 | Finger Print指纹 | N/A |
TPM 安全加密模组 | Security安全 | N/A |
OTG | Connect External Device 连接外设 |
Support |
RTC 实时时钟 | RTC ConnectorRTC连接器 | N/A |
Sensor 传感器 |
Hall Sensor 霍尔传感器 | Optional |
G_sensor 重力传感器 | Support | |
Light Sensor 光线传感器 | Optional | |
Gyroscope Sensor 陀螺仪 | Optional | |
Magnetometer Sensor 磁力仪传感器 |
Optional | |
Others 其他 | Type 类型 | N/A |
Network Connections网络连接: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
WIFI 无线网络 | WIFI Standard WIFI标准 | WiFi 802.11 a/b/g/n/ac |
WIFI Frequency WIFI频率 | 2.4G/5G | |
Bluetooth 蓝牙 | Version 版本 | Bluetooth 5.0 |
5G | Mobile Network/移动网络 | N/A |
4G | Mobile Network/移动网络 | LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 ) |
3G | Mobile Network/移动网络 | WCDMA:(B1/B2/B5/B8 ) |
2G | Mobile Network/移动网络 | GSM:(B2/B3/B5/B8 ) |
Ethernet 以太网 | Gigabit LAN 千兆网 | Support by OTG |
Others 其他 | Type 类型 | GPS/Beidou/Glonass/Galileo、FM |
Interface Configuration接口配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Card Reader | Extended Storage 扩展存储 | USB Typ-C |
SIM Card | Type 类型 | Nano SIM *2 |
USB Type-A Interface | Data Transfer 数据传输 | N/A |
USB Type-C Interface | USB-C Transfer USB-C型传输 |
PD Charge+Data |
USB 2.0 | ||
Audio Jack | Music Output 音频输出 | Typ-C |
DC Jack | Charging 充电 | N/A |
HDMI Interface | Video output 视频输出 | N/A |
RJ45 Interface | Ethernet Network 以太网 | N/A |
Pogo Pin | Docking 连接 | Optional |
Kensington Lock 防盗锁孔 |
Security 安全 | N/A |
Other Interface 其他接口 | Type 类型 | N/A |
Key 按键 |
Voice +/- 音量+/- | Support |
Power Key 电源键 | Support | |
Indicated Light 指示灯 |
Charge LED | Support |
Power LED | N/A | |
Main Accessories 主要配件: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Power adapter 电源适配器 |
Type 类型 | Plug in wall |
Input 输入 | AC 100~240V | |
Output 输出 | DC 5V/2A or DC 19V/2.1A | |
Keyboard | Type 类型 | USB PogoPin keyboard |
Backlight 背光 | N/A | |
Cable | Type 类型 | USB-C Cable |
Software Configuration 软件配置: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Operating System 操作系统 |
Windows | N/A |
Android | Android 13 | |
Language 语言 | English / Chinese | |
Certification 认证: | ||
Type 类型 | Details 详情 | Descriptions 描述 |
Certification | CE | Support |
CCC | Support | |
GMS | Support |