Welcome to GoBozor
Price from:
103,446 so'm
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
200
1.75
6
12
Fisheye lens
12
170
LUYING
2.2
1.75
2.2
Yes
Description
LS3112规格书 | |||||
项目 | 规格参数 | ||||
相对孔径 (F No.) | 2.2 | ||||
焦距(Focal-Length) | 1.75mm | ||||
机械后焦(Flange Back Focal Length) | 2.64mm | ||||
最大像面大小(MAX Image circle) | Ø6.4 | ||||
镜片构成(Lens structure) | 4G2P | ||||
接口 (Mount ) | M8*0.5 | ||||
芯片 (Sensor ) | 1/2.9 | 1/3 | |||
视场角(FOV ) | DFOV(对角) | 200° | 182° | ||
HFOV(水平) | 170° | 150° | |||
VFOV(垂直) | 100° | 105° | |||
畸变(Distortion) | <6% | ||||
最大主光线夹角(Chief Ray Angle) | <18° | ||||
相对亮度(Relative illumination) | >68% | ||||
光学总长(TTL) | 13.26mm | ||||
操作温度 (Operating temperature) | -20℃~+75℃ | ||||
IP防护等级:IP67 |
Tavg>=88% @420-600nm | T=50% @650±10nm | Tavg<=5% @700-1050nm | ||
尺寸(Size) | |||||
![]() |
|||||
深圳市联视电子有限公司 TEL:13715318467 QQ:312331956 网址:www.yelens.com |
Characters
200
1.75
6
12
Description
LS3112规格书 | |||||
项目 | 规格参数 | ||||
相对孔径 (F No.) | 2.2 | ||||
焦距(Focal-Length) | 1.75mm | ||||
机械后焦(Flange Back Focal Length) | 2.64mm | ||||
最大像面大小(MAX Image circle) | Ø6.4 | ||||
镜片构成(Lens structure) | 4G2P | ||||
接口 (Mount ) | M8*0.5 | ||||
芯片 (Sensor ) | 1/2.9 | 1/3 | |||
视场角(FOV ) | DFOV(对角) | 200° | 182° | ||
HFOV(水平) | 170° | 150° | |||
VFOV(垂直) | 100° | 105° | |||
畸变(Distortion) | <6% | ||||
最大主光线夹角(Chief Ray Angle) | <18° | ||||
相对亮度(Relative illumination) | >68% | ||||
光学总长(TTL) | 13.26mm | ||||
操作温度 (Operating temperature) | -20℃~+75℃ | ||||
IP防护等级:IP67 |
Tavg>=88% @420-600nm | T=50% @650±10nm | Tavg<=5% @700-1050nm | ||
尺寸(Size) | |||||
![]() |
|||||
深圳市联视电子有限公司 TEL:13715318467 QQ:312331956 网址:www.yelens.com |