Welcome to GoBozor
Price from:
1,683,338 so'm
Color
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Wireless
Hd display
M9
Oem processing
Can
HDMI
2GB
Indoor
Android
H96MAX m9
FLASH FLASH memory
20240613
Ruixin micro RK3576
TF
RMVB
Brand new
Three guarantees in the store
MP3
Smart remote control
Spot
Yes
1-3 days
Support
No invoice provided
4k
16GB/32GB/128GB
No
Yes
Description
System | ||||||||||
CPU | Quad Cortex A72 + Quad Cortex A53 | |||||||||
GPU | ARM Mali G52 MC3 GPU | |||||||||
Memory | 2GB/4GB/8GB | |||||||||
Flash | 16GB/32GB/64GB/128GB | |||||||||
WiFi | WLAN 802.11a/b/g/n/ax | |||||||||
Bluetooth | BT 5.4 | |||||||||
I/O | 1*HD | support up to 4K@120fps | ||||||||
2*USB | 1*USB3.0 and 1*USB2.0 | |||||||||
1*DC | 5V/2A | |||||||||
1*audio out | audio out | |||||||||
LAN | Ethernet:1000 standard RJ-45 | |||||||||
SPDIF | support | |||||||||
Software | ||||||||||
OS | Android 14.0 |
Packing | ||||||||||
Product dimension (WxHxL): W96mm*H22.7mm*L138mm | ||||||||||
Unit products (G.W.): 177.9g | ||||||||||
Unit packing(WxHxL): W150mm*H60.7mm*L176.5mm | ||||||||||
Unit packing (G.W.): 555.6g | ||||||||||
Export carton (WxHxL): W320mm*H320mm*L377mm | ||||||||||
Export carton (G.W.): 11.712kg | ||||||||||
Qty per export carton: 20 |
Characters
Wireless
Hd display
M9
Oem processing
Can
Description
System | ||||||||||
CPU | Quad Cortex A72 + Quad Cortex A53 | |||||||||
GPU | ARM Mali G52 MC3 GPU | |||||||||
Memory | 2GB/4GB/8GB | |||||||||
Flash | 16GB/32GB/64GB/128GB | |||||||||
WiFi | WLAN 802.11a/b/g/n/ax | |||||||||
Bluetooth | BT 5.4 | |||||||||
I/O | 1*HD | support up to 4K@120fps | ||||||||
2*USB | 1*USB3.0 and 1*USB2.0 | |||||||||
1*DC | 5V/2A | |||||||||
1*audio out | audio out | |||||||||
LAN | Ethernet:1000 standard RJ-45 | |||||||||
SPDIF | support | |||||||||
Software | ||||||||||
OS | Android 14.0 |
Packing | ||||||||||
Product dimension (WxHxL): W96mm*H22.7mm*L138mm | ||||||||||
Unit products (G.W.): 177.9g | ||||||||||
Unit packing(WxHxL): W150mm*H60.7mm*L176.5mm | ||||||||||
Unit packing (G.W.): 555.6g | ||||||||||
Export carton (WxHxL): W320mm*H320mm*L377mm | ||||||||||
Export carton (G.W.): 11.712kg | ||||||||||
Qty per export carton: 20 |