Welcome to GoBozor
Price from:
1,876,122 so'm
Color
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
A10
Processing
Yes
Network interface
Smart projector
Other
A10
Volkswagen
2023
8GB
Store three guarantees
Other
In stock
Support
1-3 days
Support
Other
Support
English
Android platform
Support
Description
Model: | A10 Rotary pan/tilt |
Product description | HD display high brightness smart projector |
Projection Specification | |
Projection Technology | 2.69 inch 720P LCD |
Projection Light | RGB LED |
Light Life | Up to 30,000 hours |
Light Luminance | 4000 Lumens (150ANSI) |
Light Type | LED |
Standard Resolution | 1280*720 |
Projection Area | 30-200 inch |
Contrast | 2000:1 |
Projection Ratio | 1.28:1(35"@1m) |
Distortion | <1.0% |
Luminance Uniformity | >75% |
Projection Distance | 0.8-4m |
Aspect Ratio | 16:9 |
Focus mode | Manual focus/Telecontrol focus |
Keystone Correction | Vertical ±30 degree,Horizontal ±30 degree,Multi angle adjustment |
Projection Mode | Front Projection |
System Parameters | |
Screen Mirror | Airplay/MiraCast |
OS | Android 11.0 |
CPU | H713 |
Buffer Memory | 1GB LPDDR3 |
Memory | 8GB |
WIFI | 2.4G/5G |
Bluetooth | BT 5.0 |
Basic parameters | |
Video Support | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. |
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp ) |
Extended Storage | Support USB2.0 and Hard Disk |
Remote Control | Support(IR) Infrared and BT wireless control |
Built-in speaker | 5W |
Whole Power Consumption | 60W |
Interface | 2*USB: USB 2.0 Support USB hard disk data read |
Product size | 174*132*112mm |
Packaging size | 195*140*200mm |
Bare machine | 1.26KG(底座未加) |
weight 20 units Outer carton size | 73*40*42CM |
Carton weight | 26.5KG |
Characters
A10
Processing
Yes
Network interface
Description
Model: | A10 Rotary pan/tilt |
Product description | HD display high brightness smart projector |
Projection Specification | |
Projection Technology | 2.69 inch 720P LCD |
Projection Light | RGB LED |
Light Life | Up to 30,000 hours |
Light Luminance | 4000 Lumens (150ANSI) |
Light Type | LED |
Standard Resolution | 1280*720 |
Projection Area | 30-200 inch |
Contrast | 2000:1 |
Projection Ratio | 1.28:1(35"@1m) |
Distortion | <1.0% |
Luminance Uniformity | >75% |
Projection Distance | 0.8-4m |
Aspect Ratio | 16:9 |
Focus mode | Manual focus/Telecontrol focus |
Keystone Correction | Vertical ±30 degree,Horizontal ±30 degree,Multi angle adjustment |
Projection Mode | Front Projection |
System Parameters | |
Screen Mirror | Airplay/MiraCast |
OS | Android 11.0 |
CPU | H713 |
Buffer Memory | 1GB LPDDR3 |
Memory | 8GB |
WIFI | 2.4G/5G |
Bluetooth | BT 5.0 |
Basic parameters | |
Video Support | VP9-10,H.265,H.264,MPEG-4,WMV/VC-1,MPEG-2,MPEG-1,RealVideo 8/9/10 etc. |
Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp ) |
Extended Storage | Support USB2.0 and Hard Disk |
Remote Control | Support(IR) Infrared and BT wireless control |
Built-in speaker | 5W |
Whole Power Consumption | 60W |
Interface | 2*USB: USB 2.0 Support USB hard disk data read |
Product size | 174*132*112mm |
Packaging size | 195*140*200mm |
Bare machine | 1.26KG(底座未加) |
weight 20 units Outer carton size | 73*40*42CM |
Carton weight | 26.5KG |