Welcome to GoBozor
Price from:
216,295 so'm
Color classification
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
7.4VV
45W
LT-126
Portable and easy to suck
Other
11000Pa
Rechargeable
Lighting
Absorb water
Dust washing
Other
Cordless
Yes
No
No
Description
|
|
|
||||||
|
|
|
||||||
|
|
|
|
|
|
||||||
|
|
|
||||||
|
|
|
产品外形尺寸 | 219*62*164MM | |||
产品重量 | 净重:0.382KGS 毛重:0.63KGS | |||
表面材质 | 塑料ABS | |||
外形颜色要求 | 灰色;黑色 | |||
尘杯容量 | 0.1L | |||
灯光 | / | |||
充电方式 | DC5V-2A (Type-C端口) | |||
额定电压 | DC 7.4V | |||
额定功率 | 45W±10% | |||
真空度(满电状况下) | 5000PA±10% | |||
充电时间 | 4.5h±10% | |||
电池容量 | 2*1800mAh | |||
连续工作时间 | 16min±10% | |||
海帕 | PE+PP+聚酯热轧布 | |||
噪音 | ≤84dB | |||
耐温性 | ( -20℃~+50℃ ) | |||
存储温度 | ( -20℃~+50℃ ) | |||
机芯参数规格 | 转速 | 41000rpm max | ||
电压 | DC7.4V | |||
最大电流 | 7.5A | |||
噪音 | ≤86dB | |||
风叶 | ABS材质 |
单箱重量(30套/箱)
包装箱尺寸 外箱540*495*345 (mm³) 彩盒234*170*65(mm³)
Characters
7.4VV
45W
LT-126
Portable and easy to suck
Description
|
|
|
||||||
|
|
|
||||||
|
|
|
|
|
|
||||||
|
|
|
||||||
|
|
|
产品外形尺寸 | 219*62*164MM | |||
产品重量 | 净重:0.382KGS 毛重:0.63KGS | |||
表面材质 | 塑料ABS | |||
外形颜色要求 | 灰色;黑色 | |||
尘杯容量 | 0.1L | |||
灯光 | / | |||
充电方式 | DC5V-2A (Type-C端口) | |||
额定电压 | DC 7.4V | |||
额定功率 | 45W±10% | |||
真空度(满电状况下) | 5000PA±10% | |||
充电时间 | 4.5h±10% | |||
电池容量 | 2*1800mAh | |||
连续工作时间 | 16min±10% | |||
海帕 | PE+PP+聚酯热轧布 | |||
噪音 | ≤84dB | |||
耐温性 | ( -20℃~+50℃ ) | |||
存储温度 | ( -20℃~+50℃ ) | |||
机芯参数规格 | 转速 | 41000rpm max | ||
电压 | DC7.4V | |||
最大电流 | 7.5A | |||
噪音 | ≤86dB | |||
风叶 | ABS材质 |
单箱重量(30套/箱)
包装箱尺寸 外箱540*495*345 (mm³) 彩盒234*170*65(mm³)