Welcome to GoBozor
Price from:
1,222,536 so'm
Specification
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Shandong
20
20
22
60
0.5
Momentum flow meter
Huakou heavy industry co., ltd
2
Lzb-15 glass rotor flowmeter
No
20
Is
60
Description
产品介绍
LZB-系列玻璃转子流量计是带有透明锥形管直接观察浮子(转子)高度的指示式仪表,它在恒压差条件下利用流通截面的变化来测量非浑浊的液体或气体流量。它的特点是结构简单、使用可靠、易于安装、维修方便、压力损失小。
LZB-15、25、40、50、80、100系列玻璃转子流量计
技术参数
型号 | LZB-15 | LZB-25 | LZB-40 | LZB-50 | LZB-80 | LZB-100 | LZB-100 | |
公称通径(mm) | ¢15 | ¢25 | ¢40 | ¢50 | ¢80 | ¢100 | ¢100 | |
测量范围 | 液体l/h | 6-60 | 40-400 | 160-1600 | 160-1600 | 1-10m3/h | 5-25 m3/h | 20-90 m3/h |
8-80 | 60-600 | 180-1800 | 400-4000 | 1.6-16m3/h | 6-35 m3/h | 20-100 m3/h | ||
16-160 | 100-1000 | 250-2500 | 600-6000 | 2-20m3/h | 8-40 m3/h | 30-100 m3/h | ||
25-250 | 160-1600 | 300-3000 | 800-8000 | 3-25m3/h | 12-60 m3/h | 50-120 m3/h | ||
40-400 | 400-4000 | 1-10/m3/h | 8-40m3/h | 16-80 m3/h |
|
| ||
1-5m3/h | 4-16m3/h |
|
|
|
|
| ||
1.5-6m3/h |
|
|
|
|
|
| ||
气体Nm3/h | 0.25-2.5 | 0.8-8 | 4-40 | 6-60 | 50-250 | 60-200 | 300-1500 |
Characters
Shandong
20
20
22
Description
产品介绍
LZB-系列玻璃转子流量计是带有透明锥形管直接观察浮子(转子)高度的指示式仪表,它在恒压差条件下利用流通截面的变化来测量非浑浊的液体或气体流量。它的特点是结构简单、使用可靠、易于安装、维修方便、压力损失小。
LZB-15、25、40、50、80、100系列玻璃转子流量计
技术参数
型号 | LZB-15 | LZB-25 | LZB-40 | LZB-50 | LZB-80 | LZB-100 | LZB-100 | |
公称通径(mm) | ¢15 | ¢25 | ¢40 | ¢50 | ¢80 | ¢100 | ¢100 | |
测量范围 | 液体l/h | 6-60 | 40-400 | 160-1600 | 160-1600 | 1-10m3/h | 5-25 m3/h | 20-90 m3/h |
8-80 | 60-600 | 180-1800 | 400-4000 | 1.6-16m3/h | 6-35 m3/h | 20-100 m3/h | ||
16-160 | 100-1000 | 250-2500 | 600-6000 | 2-20m3/h | 8-40 m3/h | 30-100 m3/h | ||
25-250 | 160-1600 | 300-3000 | 800-8000 | 3-25m3/h | 12-60 m3/h | 50-120 m3/h | ||
40-400 | 400-4000 | 1-10/m3/h | 8-40m3/h | 16-80 m3/h |
|
| ||
1-5m3/h | 4-16m3/h |
|
|
|
|
| ||
1.5-6m3/h |
|
|
|
|
|
| ||
气体Nm3/h | 0.25-2.5 | 0.8-8 | 4-40 | 6-60 | 50-250 | 60-200 | 300-1500 |