Welcome to GoBozor
Price from:
136,360 so'm
Size
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
T-Shirt
Street Tide
Printing/Dyeing
Long-term availability, cross-border sources
180g (inclusive)-250g (exclusive)
Pullover
Summer
Winter
Spring
Autumn
spring and autumn
four seasons
Male
Letters
short sleeve
Ordinary
No
Adult
Printing
Crewneck
Spring 2025
short sleeve
Not hooded
Regular
Teenagers
Leisure
loose type
In stock
1-3cm
combed cotton
abstract pattern
Youth pop (18-24 years old)
Cotton
No
96% and above
No
Breathable
High color fastness
Description
亚洲尺码 Asian Size |
尺码 Size | 衣长 Length(cm) | 胸围 Bust(cm) | 肩宽 Shoulder(cm) | 建议体重 Weight(jin) |
XS | 62 | 88 | 38 | 80-95 |
S | 64 | 92 | 39 | 90-105 |
M | 66 | 96 | 41 | 105-120 |
L | 68 | 100 | 43 | 120-135 |
XL | 70 | 104 | 45 | 135-145 |
XXL | 72 | 108 | 47 | 145-160 |
XXXL | 74 | 112 | 49 | 160-175 |
XXXXL | 76 | 114 | 51 | 175-195 |
欧码尺码 European Size |
尺码 Size | 衣长 Length(cm) | 胸围 Bust(cm) | 肩宽 Shoulder(cm) |
S码 | 70 | 104 | 45 |
M码 | 72 | 108 | 47 |
L码 | 74 | 112 | 49 |
XL码 | 76 | 114 | 51 |
![]() | 注: 1.人工测量,由于手法不同,可能会有1-3cm误差,敬请谅解 2.由于照明问题,可能会有轻微色差,请以实际产品为准 Reminder: 1. Due to differences in measuring gestures, there may be a deviation of 1-3 centimeters in size. The size table is for reference only color differences. Please refer to the actual product for accuracy
|
跨境专供全球精选 | |
|
|
|
|
| |||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
null
null
null
Characters
T-Shirt
Street Tide
Printing/Dyeing
Long-term availability, cross-border sources
Description
亚洲尺码 Asian Size |
尺码 Size | 衣长 Length(cm) | 胸围 Bust(cm) | 肩宽 Shoulder(cm) | 建议体重 Weight(jin) |
XS | 62 | 88 | 38 | 80-95 |
S | 64 | 92 | 39 | 90-105 |
M | 66 | 96 | 41 | 105-120 |
L | 68 | 100 | 43 | 120-135 |
XL | 70 | 104 | 45 | 135-145 |
XXL | 72 | 108 | 47 | 145-160 |
XXXL | 74 | 112 | 49 | 160-175 |
XXXXL | 76 | 114 | 51 | 175-195 |
欧码尺码 European Size |
尺码 Size | 衣长 Length(cm) | 胸围 Bust(cm) | 肩宽 Shoulder(cm) |
S码 | 70 | 104 | 45 |
M码 | 72 | 108 | 47 |
L码 | 74 | 112 | 49 |
XL码 | 76 | 114 | 51 |
![]() | 注: 1.人工测量,由于手法不同,可能会有1-3cm误差,敬请谅解 2.由于照明问题,可能会有轻微色差,请以实际产品为准 Reminder: 1. Due to differences in measuring gestures, there may be a deviation of 1-3 centimeters in size. The size table is for reference only color differences. Please refer to the actual product for accuracy
|
跨境专供全球精选 | |
|
|
|
|
| |||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
null
null
null