Welcome to GoBozor
Price from:
5,877,575 so'm
Specification
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Japan
175.0307.7078
Toyo custom
Home environment monitoring
Japan
Description
池田屋商社!!东洋CUSTOM 数字温湿度计 CTH-1100
池田屋商社!!东洋CUSTOM 数字温湿度计 CTH-1100
传感器类型 | [附带传感器]
|
---|---|
测量范围 | [附带传感器]
|
解决 | [附带传感器]
|
测量精度 | [附带传感器]
|
采样 | 约1次/2秒 |
---|---|
自动关机 | 约30分钟(可取消) |
工作温度和湿度 | 0~+50℃、90%RH以下(无结露) |
存储温度和湿度 | -10~+60℃、80%RH以下(无凝露) |
尺寸 |
|
重量 | 约335克(主机) |
电源 | 1 个 9V 电池 |
电池寿命 | 约 100 小时(使用碱性电池时) |
配件 | 说明书,便携包 |
选项 |
|
校对 | 是的 |
一月 | 4983621300116 |
Characters
Japan
175.0307.7078
Toyo custom
Home environment monitoring
Description
池田屋商社!!东洋CUSTOM 数字温湿度计 CTH-1100
池田屋商社!!东洋CUSTOM 数字温湿度计 CTH-1100
传感器类型 | [附带传感器]
|
---|---|
测量范围 | [附带传感器]
|
解决 | [附带传感器]
|
测量精度 | [附带传感器]
|
采样 | 约1次/2秒 |
---|---|
自动关机 | 约30分钟(可取消) |
工作温度和湿度 | 0~+50℃、90%RH以下(无结露) |
存储温度和湿度 | -10~+60℃、80%RH以下(无凝露) |
尺寸 |
|
重量 | 约335克(主机) |
电源 | 1 个 9V 电池 |
电池寿命 | 约 100 小时(使用碱性电池时) |
配件 | 说明书,便携包 |
选项 |
|
校对 | 是的 |
一月 | 4983621300116 |