Welcome to GoBozor
Price from:
115,201 so'm
Color
Guaranteed delivery time
If we are 45 days late, you will receive your order for free. More details
Always in touch with you
We will answer any questions every day.
Secure payment in a convenient way
We will accept payment by any card
BNPL available
About the product
Characteristic
Mainland china
Aluminum alloy
Take photos
Step counting
Heart rate monitoring
Social entertainment
Bluetooth call
Smart reminder
Remote control selfie
Sleep monitoring
Q11
himacom
50g
Business
2025
Less than 7 days
Public model
No card allowed
Store three guarantees
Magnetic charging
Is
5m(inclusive)-10m(inclusive)
Touch
Watch box manual charging cable
Sporty
ANDROID
Plastic
No
Q11
Description
硬件信息 | Hardware information | ||||
主板型号 | E32JB | Motherboard model | E32JB | ||
主板尺寸 | 26.8*13.5*0.8mm | Motherboard size | 26.8*13.5*0.8mm | ||
CPU | 5610 | CPU | 5610 | ||
GPS/AGPS | 不支持 | GPS/AGPS | NO | ||
计步 | 支持 | Step counting | YES | ||
Wifi | 不支持 | Wifi | NO | ||
2G/4G卡 | 不支持 | 2G/4G card | NO | ||
蓝牙 | 5.2 | BT | 5.2 | ||
LCD | 1.73 | LCD | 1.73 | ||
TP | COB电容触摸 | TP | Cob capacitive touch | ||
心率 | 支持 | Heart rate | YES | ||
血氧 | 支持 | Blood oxygen | YES | ||
血压 | 支持 | Blood pressure | YES | ||
震动提示 | 支持 | Vibration tips | YES | ||
充电方式 | 磁吸充 | Charging mode | Magnetic charge | ||
蓝牙通话 | 支持 | Bluetooth calls | YES | ||
蓝牙音乐 | 支持 | Bluetooth music | YES | ||
侧键编码器 | 支持 | Side key encoder | YES | ||
喇叭 | 支持 | Horn | YES | ||
电池容量 | 150mAh | Battery capacity | 150mAh | ||
软件功能 | Software function | ||||
基本功能 | 一键连接,运动模式(健走,跑步,骑行,爬山,跑步机,篮球,足球,羽毛球,跳绳)睡眠检测,计步,心率,血压,血氧,信息通知,拨号蓝牙通话,蓝牙音乐,天气,计算器,闹钟,久坐提醒,秒表,拍照,语音助手,找手机,赛车小游戏,手电筒,日历,联系人,饮水间隔提醒,重启,关机,语言设置,风格设置,APP二维码,显示与亮度调节(自动息屏时间调节,息屏指针时间调节,盖手息屏,灵动岛)夜间亮度模式时间设置,床头灯模式,摇一摇接听,勿扰模式,时间日期设置,12/24小时制切换,声音和触感设置,密码设置,SOS紧急设置,恢复出厂设置,版本信息,Facebook,Twitter,Whatsapp | basic function | One-click connection, exercise mode (walking, running, cycling, mountain climbing, treadmill, basketball, soccer, badminton, rope skipping) sleep detection, pedometer, heart rate, blood pressure, blood oxygen, notification, Dial Bluetooth call, bluetooth music, weather, calculator, alarm, sedentary alert, stopwatch, photo, language assistant, find phone, racing game, flashlight, calendar, contacts, water interval alert, reboot, off, language settings, style settings, APP two-dimensional code, display and brightness adjustment (automatic breath screen time adjustment, breath screen pointer time adjustment, cover the hand breath screen, Smart Island) night brightness mode time settings, bedside lamp mode, shake and answer, do not disturb mode, time and date settings, 12/24 hour switch, voice and touch settings, password settings, SOS emergency settings, restore factory settings, version information, Facebook, Twitter, Whatsapp |
||
APP系统 | IOS 9.0及以上系统,安卓5.0及以上系统 | APP System | IOS 9.0 and above, Android 5.0 and above | ||
手环语言支持 | 英文,中文,意大利语,葡萄牙语,波兰语,西班牙语,法语,希腊语,匈牙利语,捷克语,俄语,土耳其语,荷兰语,德语,越南语,印尼语,马来语,菲律宾语,希伯来语,瑞典语,芬兰语,乌克兰语,泰语,波斯语,阿拉伯语 | Wristband language support | English, Chinese, Italian, Portuguese, Polish, Spanish, French, Greek, Hungarian, Czech, Russian, Turkish, Dutch, German, Vietnamese, Indonesian, Malay, filipino, Hebrew, Swedish, Finnish, Ukrainian, Thai, Farsi, Arabic |
||
END |
Characters
Mainland china
Aluminum alloy
Take photos
Step counting
Heart rate monitoring
Social entertainment
Bluetooth call
Smart reminder
Remote control selfie
Sleep monitoring
Q11
Description
硬件信息 | Hardware information | ||||
主板型号 | E32JB | Motherboard model | E32JB | ||
主板尺寸 | 26.8*13.5*0.8mm | Motherboard size | 26.8*13.5*0.8mm | ||
CPU | 5610 | CPU | 5610 | ||
GPS/AGPS | 不支持 | GPS/AGPS | NO | ||
计步 | 支持 | Step counting | YES | ||
Wifi | 不支持 | Wifi | NO | ||
2G/4G卡 | 不支持 | 2G/4G card | NO | ||
蓝牙 | 5.2 | BT | 5.2 | ||
LCD | 1.73 | LCD | 1.73 | ||
TP | COB电容触摸 | TP | Cob capacitive touch | ||
心率 | 支持 | Heart rate | YES | ||
血氧 | 支持 | Blood oxygen | YES | ||
血压 | 支持 | Blood pressure | YES | ||
震动提示 | 支持 | Vibration tips | YES | ||
充电方式 | 磁吸充 | Charging mode | Magnetic charge | ||
蓝牙通话 | 支持 | Bluetooth calls | YES | ||
蓝牙音乐 | 支持 | Bluetooth music | YES | ||
侧键编码器 | 支持 | Side key encoder | YES | ||
喇叭 | 支持 | Horn | YES | ||
电池容量 | 150mAh | Battery capacity | 150mAh | ||
软件功能 | Software function | ||||
基本功能 | 一键连接,运动模式(健走,跑步,骑行,爬山,跑步机,篮球,足球,羽毛球,跳绳)睡眠检测,计步,心率,血压,血氧,信息通知,拨号蓝牙通话,蓝牙音乐,天气,计算器,闹钟,久坐提醒,秒表,拍照,语音助手,找手机,赛车小游戏,手电筒,日历,联系人,饮水间隔提醒,重启,关机,语言设置,风格设置,APP二维码,显示与亮度调节(自动息屏时间调节,息屏指针时间调节,盖手息屏,灵动岛)夜间亮度模式时间设置,床头灯模式,摇一摇接听,勿扰模式,时间日期设置,12/24小时制切换,声音和触感设置,密码设置,SOS紧急设置,恢复出厂设置,版本信息,Facebook,Twitter,Whatsapp | basic function | One-click connection, exercise mode (walking, running, cycling, mountain climbing, treadmill, basketball, soccer, badminton, rope skipping) sleep detection, pedometer, heart rate, blood pressure, blood oxygen, notification, Dial Bluetooth call, bluetooth music, weather, calculator, alarm, sedentary alert, stopwatch, photo, language assistant, find phone, racing game, flashlight, calendar, contacts, water interval alert, reboot, off, language settings, style settings, APP two-dimensional code, display and brightness adjustment (automatic breath screen time adjustment, breath screen pointer time adjustment, cover the hand breath screen, Smart Island) night brightness mode time settings, bedside lamp mode, shake and answer, do not disturb mode, time and date settings, 12/24 hour switch, voice and touch settings, password settings, SOS emergency settings, restore factory settings, version information, Facebook, Twitter, Whatsapp |
||
APP系统 | IOS 9.0及以上系统,安卓5.0及以上系统 | APP System | IOS 9.0 and above, Android 5.0 and above | ||
手环语言支持 | 英文,中文,意大利语,葡萄牙语,波兰语,西班牙语,法语,希腊语,匈牙利语,捷克语,俄语,土耳其语,荷兰语,德语,越南语,印尼语,马来语,菲律宾语,希伯来语,瑞典语,芬兰语,乌克兰语,泰语,波斯语,阿拉伯语 | Wristband language support | English, Chinese, Italian, Portuguese, Polish, Spanish, French, Greek, Hungarian, Czech, Russian, Turkish, Dutch, German, Vietnamese, Indonesian, Malay, filipino, Hebrew, Swedish, Finnish, Ukrainian, Thai, Farsi, Arabic |
||
END |