GoBozor ga xush kelibsiz
dan boshlab
3 333 761 so'm
Kafolatlangan yetkazib berish muddati
Agar biz 45 kun kechiksak, buyurtmani bepul olasiz. Batafsil
Har doim siz bilan aloqada
Biz har kuni savollarga har qanday savollarga javob beramiz.
To'lovni qulay usulda xavfsiz qiling
Biz to'lovlarni turli xil usullarda qabul qilamiz.
Bo'lib to'lash mavjud
Mahsulot haqida
Xususiyatlar
Доступен OEM
Более 4000mAh
001
Прямая пластина
Больше чем 20 миллионов
2022
Большой экран (6,0 дюйма и выше)
Телеком 3G(CDMA2000)
Мобильный 4G(TD-LTE)
Поддержка карты памяти
Универсальный
Андроид
Китайский мобильный
Китай Юником
Китай Телеком
Мульти-режим двойной карты
Магазин три упаковки
4 ГБ
Восемь ядер
Лицензированные товары материка
Посредники
Нет
Tavsif
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
( 跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!
详询旺旺:跨境外单专供
<
Ulefone Note 13P Specification | |
Appearance Design | |
Color | Starry Black/Mystery Blue |
Material | PC |
USB | Type-C(USB 2.0) |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 2 Nano-SIM Card, 1 microSD Card |
Keys | Right: Power key with fingerprint sensor, Volume button,Left: Customize Key |
Size & Weight | |
Product Size | 162.3*75.7*9.85mm |
Product Weight | 198.5g |
Package Size | 91*177.5*57.5mm |
Package Weight | 452.5 g |
Display | |
Screen Size | 6.5-inch |
Screen Resolution | 1080x2400 FHD+ |
Aspect Ratio | 20:9 |
PPI | 405 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 90% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G35 MT6765V/WB |
Main frequency | 2.3GHz |
CPU Core | 8, 8*ARM Cortex-A53 |
GPU | IMG PowerVR GE8320 680MHz |
RAM & Storage | |
RAM | 4GB |
Storage | 64GB |
Max. Expansion Supported | 1TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 20MP |
Details: SONY IMX350 CMOS sensor, 6 piece lens, FOV 81°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: 2MP |
Details: GC02M2 CMOS sensor,FOV 75°, FF(4cm), ƒ/2.8 aperture | |
Flash | Dual Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Night Mode, Pro Mode, Macro Mode, UHD, Portrait, Gif, Panorama mode, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | Details: SONY IMX481 CMOS sensor, 6 piece lens, FOV 77°, ƒ/2.2 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Portrait, Gif |
Battery & Charging | |
Capacity | 5180 mAh |
Watt Hours Per Battery | 19.943 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W,5V/2A |
Wireless Charge | N/A |
Standby Time | 282 Hours |
Talk Time | 28 Hours |
Network & Connectivity | |
Card Type | Nano SIM+Nano SIM+microSD Card |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoNR | N/A |
VoLTE | Hardware support, Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.0 BLE |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1216 |
Speaker Power | 1W |
Smart PA | BCT8937SEWD-TR |
Special Features | N/A |
Security | |
Fingerprint ID | Side-Mounted Fingerprint(Power key and fingerprint sensor 2 in 1) |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube, Google Drive, YT Music, Google Photos, Google Duo, Google Assistant, Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, Easy Launcher, FM Radio, Note, Calculator, SIM Tools Kit, Security, Outdoor Toolbox, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | N/A |
Battery Status Light | N/A |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor, E-compass, NFC |
Special Features | |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Sound Meter, Pedometer |
OTG Function | Support |
NFC | Support |
Packing List | Phone AC power charger (100~240V /EU plug) Data cable (100cm) Protective Film (Pre-installed) TPU Protective Case SIM needle Multi-language user manual Warranty card Multi Function Instruction card Charging Instruction card Safety Prompt card |
Product Certification | FCC, CE, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |
Certifications and Manuals Download Link | https://www.ulefone.com/support/user-manuals.html |
Barcha xususiyatlar
Доступен OEM
Более 4000mAh
001
Прямая пластина
Tavsif
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
( 跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!
详询旺旺:跨境外单专供
<
Ulefone Note 13P Specification | |
Appearance Design | |
Color | Starry Black/Mystery Blue |
Material | PC |
USB | Type-C(USB 2.0) |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 2 Nano-SIM Card, 1 microSD Card |
Keys | Right: Power key with fingerprint sensor, Volume button,Left: Customize Key |
Size & Weight | |
Product Size | 162.3*75.7*9.85mm |
Product Weight | 198.5g |
Package Size | 91*177.5*57.5mm |
Package Weight | 452.5 g |
Display | |
Screen Size | 6.5-inch |
Screen Resolution | 1080x2400 FHD+ |
Aspect Ratio | 20:9 |
PPI | 405 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 90% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G35 MT6765V/WB |
Main frequency | 2.3GHz |
CPU Core | 8, 8*ARM Cortex-A53 |
GPU | IMG PowerVR GE8320 680MHz |
RAM & Storage | |
RAM | 4GB |
Storage | 64GB |
Max. Expansion Supported | 1TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 20MP |
Details: SONY IMX350 CMOS sensor, 6 piece lens, FOV 81°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: 2MP |
Details: GC02M2 CMOS sensor,FOV 75°, FF(4cm), ƒ/2.8 aperture | |
Flash | Dual Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Night Mode, Pro Mode, Macro Mode, UHD, Portrait, Gif, Panorama mode, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | Details: SONY IMX481 CMOS sensor, 6 piece lens, FOV 77°, ƒ/2.2 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Portrait, Gif |
Battery & Charging | |
Capacity | 5180 mAh |
Watt Hours Per Battery | 19.943 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W,5V/2A |
Wireless Charge | N/A |
Standby Time | 282 Hours |
Talk Time | 28 Hours |
Network & Connectivity | |
Card Type | Nano SIM+Nano SIM+microSD Card |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoNR | N/A |
VoLTE | Hardware support, Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.0 BLE |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1216 |
Speaker Power | 1W |
Smart PA | BCT8937SEWD-TR |
Special Features | N/A |
Security | |
Fingerprint ID | Side-Mounted Fingerprint(Power key and fingerprint sensor 2 in 1) |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube, Google Drive, YT Music, Google Photos, Google Duo, Google Assistant, Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, Easy Launcher, FM Radio, Note, Calculator, SIM Tools Kit, Security, Outdoor Toolbox, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | N/A |
Battery Status Light | N/A |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor, E-compass, NFC |
Special Features | |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Sound Meter, Pedometer |
OTG Function | Support |
NFC | Support |
Packing List | Phone AC power charger (100~240V /EU plug) Data cable (100cm) Protective Film (Pre-installed) TPU Protective Case SIM needle Multi-language user manual Warranty card Multi Function Instruction card Charging Instruction card Safety Prompt card |
Product Certification | FCC, CE, WEEE, ROHS.TAC, UN38.3,MSDS, IEC62133 |
Certifications and Manuals Download Link | https://www.ulefone.com/support/user-manuals.html |