GoBozor ga xush kelibsiz
dan boshlab
3 004 617 so'm
Цвет
Kafolatlangan yetkazib berish muddati
Agar biz 45 kun kechiksak, buyurtmani bepul olasiz. Batafsil
Har doim siz bilan aloqada
Biz har kuni savollarga har qanday savollarga javob beramiz.
To'lovni qulay usulda xavfsiz qiling
Biz to'lovlarni turli xil usullarda qabul qilamiz.
Bo'lib to'lash mavjud
Mahsulot haqida
Xususiyatlar
Может быть OEM
Выше 4000 мАч
Miqoo
Прямая пластина
12-19,99 млн
2022
Большой экран (6,0 дюймов и выше)
Мобильный 4G(TD-LTE)
Поддержка карты памяти
Общего назначения
Андроид
Мульти-режим с двумя SIM-картами
Магазин Три гарантии
3 ГБ
Восемь ядерных
Лицензированные товары материка
Медиатек
Нет
Tavsif
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
(跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!
详询旺旺:跨境外单专供
<
Note 10P Specifications | |
Appearance Design | |
Color | Moonlight Black/Aurora Red/Emerald Green |
Material | PC |
USB | Micro USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM Card+1 Micro-SIM Card+1 microSD Card |
Keys | Right: Power button, Volume button |
Size & Weight | |
Product Size | 165.2*76.7*9.7 mm |
Product Weight | 203 g |
Package Size | 180*91*55 mm |
Package Weight | 429 g |
Display | |
Screen Size | 6.52-inch |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20:9 |
PPI | 270 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 88% |
Multi-touch | 5 |
Processor | |
CPU Model | Unisoc Tiger T310 |
Main frequency | 2.0GHz |
CPU Core | 4, 1*ARM Cortex-A75+3*Cortex-A55 |
GPU | PowerVR GE8300 800MHz |
RAM & Storage | |
RAM | 3GB |
Storage | 128GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 13MP |
Details: 1.12 µm, FOV 81°, ƒ/2.2 large aperture | |
Macro Lens | Pixel: 2MP |
Details: FOV 90°, FF (4cm), ƒ/2.4 aperture | |
Depth Sensor | Support |
Flash | LED Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode,Night Mode, Pro Mode, Macro Mode, Portrait, Panorama mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 8MP |
Details | Samsung S5KH47 CMOS sensor, 4 piece lens, FOV 75°, ƒ/2.0 aperture |
Video Recording Resolution | 720P@30fps, 480P@30fps |
Special Features | / |
Battery & Charging | |
Capacity | 5500mAh |
Watt Hours Per Battery | 21.17Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Wireless Charge | N/A |
Standby Time | 350 Hours |
Talk Time | 20 Hours |
Network & Connectivity | |
SIM Card Type | Nano-SIM+Micro-SIM+MicroSD Card |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/66 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoNR | N/A |
VoLTE | Hardware support, Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
WiFi | 802.11 b/g/n |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1151 Box |
Speaker Power | 1W |
Smart PA | OCA72318WPAD |
Special Features | N/A |
Security | |
Fingerprint ID | Rear-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube, Google Drive, YT Music, Google Photos, Google Duo, Google Assistant, Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, FM Radio, Note, Calculator, SIM Tools Kit, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | N/A |
Battery Status Light | N/A |
Audio Format Supported | MP3/AAC/AAC+/AMR-NB |
Video Format Supported | MP4 |
Image Format Supported | JPEG |
Text Format Supported | TXT/HTML |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor |
Special Features | |
Gloves Mode | N/A |
Digital Toolbox | N/A |
OTG Function | Support |
NFC | N/A |
Packing List | Phone AC Power Charger (100~240V /EU plug) USB 2.0 A-Male to Micro B Cable (1m) Protective Film (Pre-installed) TPU Protective Case Multi-Language User Manual Warranty Card Charging Instruction Card Safety Prompt Card |
Product Certification | CE, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |
Download Link | https://www.ulefone.com/support/user-manuals.html |
Barcha xususiyatlar
Может быть OEM
Выше 4000 мАч
Miqoo
Прямая пластина
Tavsif
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
(跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!
详询旺旺:跨境外单专供
<
Note 10P Specifications | |
Appearance Design | |
Color | Moonlight Black/Aurora Red/Emerald Green |
Material | PC |
USB | Micro USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 3, 1 Nano-SIM Card+1 Micro-SIM Card+1 microSD Card |
Keys | Right: Power button, Volume button |
Size & Weight | |
Product Size | 165.2*76.7*9.7 mm |
Product Weight | 203 g |
Package Size | 180*91*55 mm |
Package Weight | 429 g |
Display | |
Screen Size | 6.52-inch |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20:9 |
PPI | 270 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 88% |
Multi-touch | 5 |
Processor | |
CPU Model | Unisoc Tiger T310 |
Main frequency | 2.0GHz |
CPU Core | 4, 1*ARM Cortex-A75+3*Cortex-A55 |
GPU | PowerVR GE8300 800MHz |
RAM & Storage | |
RAM | 3GB |
Storage | 128GB |
Max. Expansion Supported | 128GB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 13MP |
Details: 1.12 µm, FOV 81°, ƒ/2.2 large aperture | |
Macro Lens | Pixel: 2MP |
Details: FOV 90°, FF (4cm), ƒ/2.4 aperture | |
Depth Sensor | Support |
Flash | LED Flash |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Normal mode,Night Mode, Pro Mode, Macro Mode, Portrait, Panorama mode, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 8MP |
Details | Samsung S5KH47 CMOS sensor, 4 piece lens, FOV 75°, ƒ/2.0 aperture |
Video Recording Resolution | 720P@30fps, 480P@30fps |
Special Features | / |
Battery & Charging | |
Capacity | 5500mAh |
Watt Hours Per Battery | 21.17Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Wireless Charge | N/A |
Standby Time | 350 Hours |
Talk Time | 20 Hours |
Network & Connectivity | |
SIM Card Type | Nano-SIM+Micro-SIM+MicroSD Card |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/66 | |
3G: WCDMA: B1/2/4/5/8 | |
2G: GSM: B2/3/5/8 | |
Network Conversation | Dual SIM Dual Standby |
VoNR | N/A |
VoLTE | Hardware support, Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
WiFi | 802.11 b/g/n |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1151 Box |
Speaker Power | 1W |
Smart PA | OCA72318WPAD |
Special Features | N/A |
Security | |
Fingerprint ID | Rear-Mounted Fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 11 |
Pre-installed APP | Phone, Messages, Chrome, Camera, Google, Gmail, Google Maps, Youtube, Google Drive, YT Music, Google Photos, Google Duo, Google Assistant, Google Play Store, Clock, Settings, Sound Recorder, Calendar, Contacts, FM Radio, Note, Calculator, SIM Tools Kit, Files by Google, Children Space |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | N/A |
Battery Status Light | N/A |
Audio Format Supported | MP3/AAC/AAC+/AMR-NB |
Video Format Supported | MP4 |
Image Format Supported | JPEG |
Text Format Supported | TXT/HTML |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | P-Sensor, L-Sensor, Acceleration Sensor |
Special Features | |
Gloves Mode | N/A |
Digital Toolbox | N/A |
OTG Function | Support |
NFC | N/A |
Packing List | Phone AC Power Charger (100~240V /EU plug) USB 2.0 A-Male to Micro B Cable (1m) Protective Film (Pre-installed) TPU Protective Case Multi-Language User Manual Warranty Card Charging Instruction Card Safety Prompt Card |
Product Certification | CE, WEEE, ROHS.TAC, UN38.3, MSDS, IEC62133 |
Download Link | https://www.ulefone.com/support/user-manuals.html |