GoBozor ga xush kelibsiz
dan boshlab
1 405 916 so'm
Цвет
Kafolatlangan yetkazib berish muddati
Agar biz 45 kun kechiksak, buyurtmani bepul olasiz. Batafsil
Har doim siz bilan aloqada
Biz har kuni savollarga har qanday savollarga javob beramiz.
To'lovni qulay usulda xavfsiz qiling
Biz to'lovlarni turli xil usullarda qabul qilamiz.
Bo'lib to'lash mavjud
Mahsulot haqida
Xususiyatlar
Мобильный телефон
ABS
320°
120°/S
YS-M01
TOKQI/Такуя
Ежедневный/Путешествие/Съемка
320°
320°
Вес брутто 545g Вес нетто 378g
2023.11
Один год гарантии
Прямая поставка от производителя
24 часа
Да, да.
Налог 13%
Хост, USB-кабель для передачи данных, инструкции
Tavsif
TOKQI-M01 三轴智能云台 | |||
TOKQI-M01 Three-axis Smart Gimbal |
外观参数 Appearance parameter | ||
产品尺寸 | Product Size | 163X119X50mm(折叠后尺寸) |
产品颜色 | Colour | 灰色(gray) |
包装尺寸 | Packing Size | 204x160x56.5mm |
设备重量 | Equipment Weight | 毛重 545g 净重378g |
外箱尺寸 | Outer Box Size | 500x450x313mm |
外箱重量 | G.W | 17.33Kg |
一箱个数 | QTY | 30pcs/box |
机械参数Mechanical parameter | ||
机械角度范围 | mechanical angle | 航向:320度 ; 横滚:330度 ; 俯仰:330度 |
可控角度 | controllable angle | 航向:300度; 俯仰:65度 |
手机重量 | Mobile phone weight | ≤280g |
手机厚度 | Mobile phone thickness | ≤11mm |
手机宽度 | Mobile phone width | 55~90mm |
功能参数 Electrical Parameters | ||
无线模式 | BLE 5.2 | 蓝牙5.2 |
手机软件 | APP | Gimbal Show |
支持手机系统 | Support mobile phone system | Android 9.0及以上; iOS 11及以上 |
蓝牙名称 | BT Name | M01-XXXXXX |
充电接口 | USB Type | TYPE-C |
最大控制转速 | Maximum control speed | 120°/S |
电池容量 | Battery Capacity | 3600mAh |
充电时间 | Charging Time | 3h(实验室测的结果,仅供参考) |
充电方式 | Charging type | 5V2A |
充电电流 | Charging Current | 1.5A |
工作电流 | Working Current | 500mA(近似值) |
工作时长 | Work Time | 8h |
消耗功率 | Power Consumption | 2.0W |
额定电压 | Rated Voltage | 3.7V |
云台工作模式 | Gimbal working mode | 1,半跟随模式(航向轴跟随) ; 2,全跟随模式(航向和俯仰跟随);3,盗梦空间 (三击扳机键);4,全锁定模式(三轴锁定);5,POV模式(三轴跟随) ;6,半跟随疯狗模式(响应速度更快);7,全跟随疯狗模式(响应速度更快) |
快捷键功能 | Shortcut key function | 1,开启拍照/录像;2,切换拍照/录像;3,三击前置/后置摄像头; |
跟踪模式 | Tracking Mode | 人脸识别,物体追踪 |
工作原理 | Working Principle | 陀螺仪 |
手势操作 | Gesture Operation | 支持手势操作 |
自拍支架模式 | Selfie Stick Mode | 支持 |
变焦功能 | Zoom function | 支持 |
手势控制功能 | Gesture control function | 支持 |
补光灯 | Fill Light | 白光+黄光9档调节 |
补光灯功率 | Fill lamp power | MAX亮度为 2.6W |
硬件参数 Hardware Parameters | ||
主要材料 | Main Materials | PA66 |
支持手机宽度尺寸 | Support mobile Phone width Size | 55-90mm |
手机夹子 | Phone Clip | 横竖屏切换 |
其他配件 | Other Accessories | 数据线,三角架,说明书 |
1.三轴稳定,专业防抖 2.折叠收纳,方便携带; 3.专用app更多玩法,支持安卓及IOS应用; 4.采用陀螺仪及最新三轴防抖算法; 5.手柄握感舒适,按键操作快捷,容易上手; 6.智能跟拍,支持人脸及自选目标跟踪; 7.前后摄像头自由切换,自带美颜算法; 8.摇杆自由操作,可上下左右配合运镜需要,方便拍摄; 9.自带冷色+暖色补光灯,可多档位调节补光灯亮度; 10.可搭配1/4螺母接口三脚架或延长杆使用。 |
|||
1.Three axis gimbal stabilizer; 2.Easy to take with foldable; 3.Support IOS and android application,it has more shooting method; 4.Using gyroscope and the latest three-axis anti-shake algorithm; 5.The handle feels comfortable, the button is quick and easy to use; 6.Intelligent tracking, support face and self-selected target tracking; 7.Freely switch front and rear cameras, with beauty function; 8.Rocker free operation, can be up and down left and right with the needs of the shooting angle, convenient shooting ; 9.With cool + warm color LED light, can adjust the fill light brightness; 10.Can be used with 1/4 nut joint tripod or extension rod. |
Barcha xususiyatlar
Мобильный телефон
ABS
320°
120°/S
Tavsif
TOKQI-M01 三轴智能云台 | |||
TOKQI-M01 Three-axis Smart Gimbal |
外观参数 Appearance parameter | ||
产品尺寸 | Product Size | 163X119X50mm(折叠后尺寸) |
产品颜色 | Colour | 灰色(gray) |
包装尺寸 | Packing Size | 204x160x56.5mm |
设备重量 | Equipment Weight | 毛重 545g 净重378g |
外箱尺寸 | Outer Box Size | 500x450x313mm |
外箱重量 | G.W | 17.33Kg |
一箱个数 | QTY | 30pcs/box |
机械参数Mechanical parameter | ||
机械角度范围 | mechanical angle | 航向:320度 ; 横滚:330度 ; 俯仰:330度 |
可控角度 | controllable angle | 航向:300度; 俯仰:65度 |
手机重量 | Mobile phone weight | ≤280g |
手机厚度 | Mobile phone thickness | ≤11mm |
手机宽度 | Mobile phone width | 55~90mm |
功能参数 Electrical Parameters | ||
无线模式 | BLE 5.2 | 蓝牙5.2 |
手机软件 | APP | Gimbal Show |
支持手机系统 | Support mobile phone system | Android 9.0及以上; iOS 11及以上 |
蓝牙名称 | BT Name | M01-XXXXXX |
充电接口 | USB Type | TYPE-C |
最大控制转速 | Maximum control speed | 120°/S |
电池容量 | Battery Capacity | 3600mAh |
充电时间 | Charging Time | 3h(实验室测的结果,仅供参考) |
充电方式 | Charging type | 5V2A |
充电电流 | Charging Current | 1.5A |
工作电流 | Working Current | 500mA(近似值) |
工作时长 | Work Time | 8h |
消耗功率 | Power Consumption | 2.0W |
额定电压 | Rated Voltage | 3.7V |
云台工作模式 | Gimbal working mode | 1,半跟随模式(航向轴跟随) ; 2,全跟随模式(航向和俯仰跟随);3,盗梦空间 (三击扳机键);4,全锁定模式(三轴锁定);5,POV模式(三轴跟随) ;6,半跟随疯狗模式(响应速度更快);7,全跟随疯狗模式(响应速度更快) |
快捷键功能 | Shortcut key function | 1,开启拍照/录像;2,切换拍照/录像;3,三击前置/后置摄像头; |
跟踪模式 | Tracking Mode | 人脸识别,物体追踪 |
工作原理 | Working Principle | 陀螺仪 |
手势操作 | Gesture Operation | 支持手势操作 |
自拍支架模式 | Selfie Stick Mode | 支持 |
变焦功能 | Zoom function | 支持 |
手势控制功能 | Gesture control function | 支持 |
补光灯 | Fill Light | 白光+黄光9档调节 |
补光灯功率 | Fill lamp power | MAX亮度为 2.6W |
硬件参数 Hardware Parameters | ||
主要材料 | Main Materials | PA66 |
支持手机宽度尺寸 | Support mobile Phone width Size | 55-90mm |
手机夹子 | Phone Clip | 横竖屏切换 |
其他配件 | Other Accessories | 数据线,三角架,说明书 |
1.三轴稳定,专业防抖 2.折叠收纳,方便携带; 3.专用app更多玩法,支持安卓及IOS应用; 4.采用陀螺仪及最新三轴防抖算法; 5.手柄握感舒适,按键操作快捷,容易上手; 6.智能跟拍,支持人脸及自选目标跟踪; 7.前后摄像头自由切换,自带美颜算法; 8.摇杆自由操作,可上下左右配合运镜需要,方便拍摄; 9.自带冷色+暖色补光灯,可多档位调节补光灯亮度; 10.可搭配1/4螺母接口三脚架或延长杆使用。 |
|||
1.Three axis gimbal stabilizer; 2.Easy to take with foldable; 3.Support IOS and android application,it has more shooting method; 4.Using gyroscope and the latest three-axis anti-shake algorithm; 5.The handle feels comfortable, the button is quick and easy to use; 6.Intelligent tracking, support face and self-selected target tracking; 7.Freely switch front and rear cameras, with beauty function; 8.Rocker free operation, can be up and down left and right with the needs of the shooting angle, convenient shooting ; 9.With cool + warm color LED light, can adjust the fill light brightness; 10.Can be used with 1/4 nut joint tripod or extension rod. |