Добро пожаловать в GoBozor
Цена от
799 351 so'm
Гарантия доставки и возврата
Опоздаем на 45 дней, получите заказ бесплатно. Подробнее
Служба поддержки
Ответим на любые вопросы каждый день.
Безопасная оплата
Примем оплату картой или в рассрочку
Доступна рассрочка
О товаре
Характеристики
Железо Пластик Медь керамика
CV6Z-9G444-A, 8F9Z-9F472-H,234-5 113234-4575
Тианна
Фокус Слияние
CV6Z-9G444-A, 8F9Z-9F472-H,234-5 113234-4575
16
Да
Применимо
Описание
2Pcs Upstream&Downstream Oxygen O2 Sensor For 2012-2013 Ford Focus 2.0L L4 USA
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1Pcs Upstream + 1Pcs Downstream | 2015 | Lincoln | MKC | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
1Pcs Upstream + 1Pcs Downstream | 2015 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Ambiente Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Sport Sedan 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
Характеристики
Железо Пластик Медь керамика
CV6Z-9G444-A, 8F9Z-9F472-H,234-5 113234-4575
Тианна
Фокус Слияние
Описание
2Pcs Upstream&Downstream Oxygen O2 Sensor For 2012-2013 Ford Focus 2.0L L4 USA
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1Pcs Upstream + 1Pcs Downstream | 2015 | Lincoln | MKC | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
1Pcs Upstream + 1Pcs Downstream | 2015 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Ambiente Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Focus | Trend Sport Sedan 4-Door |
2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
VIN 21Pcs Upstream + 1Pcs Downstream | 2014 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Plus Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Plus Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2013 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
1Pcs Upstream + 1Pcs Downstream | 2012 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |