Добро пожаловать в GoBozor
Цена от
3 220 912 so'm
цвет
Гарантия доставки и возврата
Опоздаем на 45 дней, получите заказ бесплатно. Подробнее
Служба поддержки
Ответим на любые вопросы каждый день.
Безопасная оплата
Примем оплату картой или в рассрочку
Доступна рассрочка
О товаре
Характеристики
Портативный проектор
1080P(1920x1080)
700
Другие размеры
2022230903001520
Нет
Описание
Product parameters | Color | white + black |
Product size | 295X145X147MM | |
Optical parameters | Supported Resolution | 1080P (1920X1080) |
Color Temperature | 11000K(±10%) | |
Brightness(Lumens) | 700 Ansi LM | |
Contrast Ratio | 2000 | |
Uniformity | 75% | |
Projection aspect ratio | 16:9 | |
Throw Ratio | 0.6:1 | |
Projection offset | 80% | |
Keystone Correction | Manual operation | |
Language | Support for multiple languages | |
Bulb Life | 30000 Hrs above | |
Lamp Type | White LED module | |
Adjustment Mode | Remote control electric focusing | |
Operation Mode | Keys/remote control | |
Projection Distance | 0.55-2.1M | |
Projection Size | 40-200 inch | |
System parameters | Same-screen mirroring | ScreenCast/MiraCast |
Operation System | Android 11 | |
CPU | Allwinner H716 | |
Quad-core ARM Cortex-A53 | ||
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
Buffer Memory(RAM) | 2GB | |
Storage(ROM) | 32GB | |
WIFI | WiFi6 | |
Bluetooth | Bluetooth 5.4 | |
Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Audio File | MP3/WMA/ACC | |
Image File | JPG,BMP,PNG,support image scaling | |
Key control | Power on button | |
remote control | Bluetooth voice remote control | |
Speaker | 2X5W | |
Bluetooth speaker | support | |
Opto-mechanical power consumption | 100W | |
Power consumption of the whole machine | 130W | |
Operating voltage | AC100-240V/50-60HZ | |
interface | USB X1、HDMI In X1、earphone X1、ACX1 | |
Light | LED (power-on red, power-on green) | |
Projection mode | Positive casting, hanging casting | |
Standby power consumption | 2.5W | |
Packaging parameters | Packaging details | Color box, remote control, power cord, HDMI cable, instruction manual |
HY450 装箱资料 | 美-欧规 | 英-澳规 |
Product size(产品尺寸) | 295x145x147mm | 295x145x147mm |
Desk weight(裸机重量) | 2.15kg | 2.15kg |
Net weight(整套重量) | 2.71kg | 2.76kg |
Gift Box Size(彩盒尺寸) | 357x177.5x182mm | 378x177.5x182mm |
Carton Box Size(外箱尺寸) | 565x375x385mm | 365x395x385mm |
Packing quantity(装箱数量) | 6PCS/CTN | 6PCS/CTN |
G.W./CTN:(整箱净重) | 16.26kg | 16.56kg |
G.W./CTN:(整箱毛重) | 17.26kg | 16.6kg |
产品详情:
Характеристики
Портативный проектор
1080P(1920x1080)
700
Другие размеры
Описание
Product parameters | Color | white + black |
Product size | 295X145X147MM | |
Optical parameters | Supported Resolution | 1080P (1920X1080) |
Color Temperature | 11000K(±10%) | |
Brightness(Lumens) | 700 Ansi LM | |
Contrast Ratio | 2000 | |
Uniformity | 75% | |
Projection aspect ratio | 16:9 | |
Throw Ratio | 0.6:1 | |
Projection offset | 80% | |
Keystone Correction | Manual operation | |
Language | Support for multiple languages | |
Bulb Life | 30000 Hrs above | |
Lamp Type | White LED module | |
Adjustment Mode | Remote control electric focusing | |
Operation Mode | Keys/remote control | |
Projection Distance | 0.55-2.1M | |
Projection Size | 40-200 inch | |
System parameters | Same-screen mirroring | ScreenCast/MiraCast |
Operation System | Android 11 | |
CPU | Allwinner H716 | |
Quad-core ARM Cortex-A53 | ||
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
Buffer Memory(RAM) | 2GB | |
Storage(ROM) | 32GB | |
WIFI | WiFi6 | |
Bluetooth | Bluetooth 5.4 | |
Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Audio File | MP3/WMA/ACC | |
Image File | JPG,BMP,PNG,support image scaling | |
Key control | Power on button | |
remote control | Bluetooth voice remote control | |
Speaker | 2X5W | |
Bluetooth speaker | support | |
Opto-mechanical power consumption | 100W | |
Power consumption of the whole machine | 130W | |
Operating voltage | AC100-240V/50-60HZ | |
interface | USB X1、HDMI In X1、earphone X1、ACX1 | |
Light | LED (power-on red, power-on green) | |
Projection mode | Positive casting, hanging casting | |
Standby power consumption | 2.5W | |
Packaging parameters | Packaging details | Color box, remote control, power cord, HDMI cable, instruction manual |
HY450 装箱资料 | 美-欧规 | 英-澳规 |
Product size(产品尺寸) | 295x145x147mm | 295x145x147mm |
Desk weight(裸机重量) | 2.15kg | 2.15kg |
Net weight(整套重量) | 2.71kg | 2.76kg |
Gift Box Size(彩盒尺寸) | 357x177.5x182mm | 378x177.5x182mm |
Carton Box Size(外箱尺寸) | 565x375x385mm | 365x395x385mm |
Packing quantity(装箱数量) | 6PCS/CTN | 6PCS/CTN |
G.W./CTN:(整箱净重) | 16.26kg | 16.56kg |
G.W./CTN:(整箱毛重) | 17.26kg | 16.6kg |
产品详情: